|  | I3ARON | | 2,370 | 12,503 |
|  | \\marjory\\ | | 50 | 419 |
|  | Nick |
10-04-2008 02:45 PM
yazan mime. | 343 | 11,567 |
|  | \\marjory\\ | | 19 | 435 |
| |
|  | Anl_Ylmz | | 15 | 289 |
|  | lejyoner |
02-24-2008 05:21 PM
yazan Sahnaz | 11 | 148 |
|  | carsili06 | | 0 | 155 |
|  | I3ARON | | 11 | 103 |
|  | I3ARON | | 13 | 776 |
|  | sarper_ce | | 8 | 119 |
|  | halitgfb | | 7 | 1,462 |
|  | yesilalici | | 2 | 58 |
|  | bad-suvar | | 3 | 45 |
|  | hakan85 | | 26 | 331 |
|  | yesilalici | | 5 | 72 |
|  | ercan_ist | | 1 | 81 |
|  | bad-suvar | | 6 | 87 |
|  | yesilalici |
02-23-2008 10:16 PM
yazan eraysa | 7 | 132 |
|  | yesilalici |
02-23-2008 10:13 PM
yazan eraysa | 6 | 382 |
|  | ercan_ist |
02-23-2008 10:10 PM
yazan eraysa | 2 | 72 |
|  | carsili06 | | 16 | 174 |
|  | ercan_ist | | 2 | 94 |
|  | I3ARON | | 1 | 50 |
|  | sarper_ce | | 5 | 280 |
|  | gimasco | | 0 | 67 |
|  | gimasco | | 0 | 139 |
|  | ercan_ist | | 3 | 82 |
|  | I3ARON | | 9 | 88 |
|  | yesilalici | | 5 | 104 |
|  | I3ARON | | 15 | 572 |
|  | bad-suvar | | 5 | 73 |
|  | bad-suvar | | 0 | 304 |
|  | baba_uğur | | 24 | 339 |
|  | OrjiNaLiki | | 4 | 68 |
|  | ercan_ist | | 0 | 80 |
|  | bad-suvar | | 3 | 54 |
|  | I3ARON | | 8 | 99 |
|  | bad-suvar | | 6 | 86 |
|  | ProOf |
02-23-2008 12:27 PM
yazan djyrn | 19 | 271 |
|  | bad-suvar | | 7 | 77 |
|  | I3ARON | | 3 | 54 |
|  | I3ARON | | 1 | 788 |
|  | I3ARON | | 2 | 65 |
|  | breakerturk | | 8 | 1,019 |
|  | yesilalici | | 8 | 77 |
|  | OrjiNaLiki | | 3 | 88 |
|  | sarper_ce | | 1 | 139 |
| | @LeW | - | - | - |
| | @LeW | - | - | - |